|
詳細情報 |
|||
| 燃料: | 100%純電動 | 電池のタイプ: | 三元リチウムバッテリー |
|---|---|---|---|
| 充電時間: | 05h/7-8h | CLTC: | 511km/625km/560km |
| モーターパワー: | 286ps/340ps/544ps | 身体構造: | 5ドア5座 ハッチバック |
| 軽さ*幅*高さ: | 4785 ((1852*1455mm) | 最高速度: | 182km/hから218km/h |
| 0-100km/h による加速: | 6s/5.7s/3.9s | モーターパワー: | 210kw/250kw/400kw |
| 最大トルク: | 400N.m/430N.m | バッテリー容量: | 70.27kwh/83.9kwh |
| タイヤサイズ: | 245/45 R18, R19 (eDriveの場合はオプション) | ||
| ハイライト: | BMW i4 electric car,all-wheel drive electric vehicle,hatchback trunk electric car |
||
製品の説明
“We like the Tesla Model 3 and Polestar 2, but there's still a vacancy for a really sweet-driving alternative. The i4, especially in RWD spec, is that alternative. It's snug and well-made, while this is a car with the sort of range that should allow almost anyone to do almost any of their road trips. It charges fast, and brisk driving or low temperatures don't harm the range as badly as some EVs. It doesn't look like a spaceship, but lots of people don't want that. Which is why BMW does so well. This is a proper BMW.”
![]()
![]()
![]()
![]()
この製品の詳細を知りたい




